Extracurricular Activities
A comprehensive programme designed to ignite curiosity, develop talents, and foster independence across arts, sports, technology, and outdoor pursuits.
The Extracurricular Activities Programme open to our pupils is very broad and we consider it to be a key part of an all-round education. Many activities are organised on-site taking full advantage of the School’s large estate. Unlike many schools, the timetable is constructed to ensure they are not restricted by it in their choices.
Pupils are encouraged to try lots of different activities and to develop as broad a range of interests as possible. The activities programme helps them learn to socialise and become independent. Their sense of wonder and enquiry is stimulated and their enthusiasm and confidence in having a go at new things is fostered. Having a broad range of interests also helps children in gaining entry to Senior schools.
Activities
Categories
Weekly Hours
‘Education is not the filling of a pail, but the lighting of a fire’
Sewing & Textiles
Throughout the year, you'll build your abilities step by step, progressing from foundational skills to more ambitious projects, including stuffed toys, cushions, bags, and even garments.
This club is ideal for pupils considering design or textiles for their next school application, as well as anyone passionate about craft who wants to advance their practical skills.
Watercolours
Ceramics
Abstract Expressions
Ballet
LAMDA (VERSE & PROSE)
LAMDA (ACTING)
Art & Design
| Sewing & Textiles | Forms 1, 2, 3 & 4 |
| Watercolours | Forms 1, 2, 3 & 4 |
| Ceramics | Forms 1, 2, 3, 4, 5 & 6 |
| Abstract Expressions | Forms 1, 2, 3 & 4 |
| Oil & Contemporary Painting & Drawing | Forms 1, 2, 3 & 4 |
| Art Scholarship Sessions (by invitation) |
Performing Arts
| Ballet | Forms 1, 2, 3, 4, 5, 6, 7, 8, Reception & Nursery |
| LAMDA (Verse & Prose) | Forms 1, 2, 3, 4, 5, 6, 7 |
| LAMDA (Acting) | Forms 1, 2, 3, 4, 5 & 6 |
| Imagination Station Drama | Form 8 |
| Groovy Moovers | Nursery |
| Street Dance | Forms 1, 2, 3, 4, 5, 6, 7, 8 & Reception |
IT & Technology
| Creative Media | Forms 4, 5 & 6 |
| Graphics | Forms 1, 2 & 3 |
| Film | Forms 1, 2 & 3 |
| Photography | Forms 1, 2, 3 & 4 |
| Robotics | Forms 5 & 6 |
| DT Extension | Forms 1, 2, 3, 4 & 5 |
| Model Building | Forms 5 & 6 |
Languages
| Classical Greek | By invitation |
| Italian | Forms 1, 2, 3 & 4 |
| Russian | By private arrangement |
| Spanish | Forms 1, 2, 3, 4, 5 & 6 |
Sport
| Fencing | Forms 1, 2, 3, 4, 5 & 6 |
| Golf | Forms 1, 2, 3, 4, 5, 6 & 7 |
| Gymnastics | Forms 5, 6, 7, 8 & Reception |
| Gymnastics & Parkour | Forms 1, 2, 3 & 4 |
| Judo Tots | Nursery & Reception |
| Judo | Forms 1, 2, 3, 4, 5 & 6 |
| Senior & Junior Swim Squad | By invitation only |
| Extra Swimming | Forms 1, 2, 3, 4, 5, 6, 7 & 8 |
| Hi5 Tennis | Nursery & Reception |
| Tennis | Forms 1, 2, 3, 4, 5, 6, 7 & 8 |
| Mountain Biking | Forms 1, 2, 3, 4, 5 & 6 |
| Yoga | Forms 1, 2, 3, 4, 5, 6, 7, 8, Reception & Nursery |
Academies
| Cricket | Forms 1, 2, 3, 4, 5 & 6 |
| Football | Forms 1, 2, 3, 4, 5 & 6 |
| Hockey | Forms 1, 2, 3, 4, 5 & 6 |
| Netball | Forms 1, 2, 3, 4, 5 & 6 |
| Rugby | Forms 1, 2, 3, 4, 5 & 6 |
Outdoor Pursuits
| Claypigeon Shooting | Forms 1, 2, 3, 4 & 5 |
| Cooking | Forms 1, 2, 3 & 4 |
| Fly Fishing (Summer Term Only) | Forms 1, 2, 3, 4 & 5 |
| Riding (Summer Term Only) | Form 7 |
| Riding – Beginners | Forms 1, 2, 3, 4, 5 & 6 |
| Riding – Intermediate | Forms 1, 2, 3, 4, 5 & 6 |
| Riding – Advanced | Forms 1, 2, 3, 4, 5 & 6 |

